Niphad, Nashik, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Trader of Black Jumbo Raisins, Black Medium Raisins, Black Organic Raisins, Brown Crimson Raisins, Flame Black Raisins, Golden Long Raisins, Golden Raisins, Green Organic Raisins, Jumbo Green Raisins, Long Black Raisins, Long Green Raisins, Malayar Raisins, Medium Green Raisins, Round Black Raisins, Round Green Raisins, Small Green Raisins, Sun Dried Black Raisins, Sun Dried Green Raisins, Yellow Long Raisins and Yellow Round Raisins from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Application | Human Consumption |
Certification | FSSAI Certified |
Feature | No Artificial Flavour |
Taste | Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Application | Human Consumption |
Certification | FSSAI Certified |
Feature | No Preservatives, No Artificial Flavour |
Taste | Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Application | Human Consumption |
Taste | Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Cultivation Type | Organic |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Brown |
Application | Human Consumption |
Feature | No Artificial Flavour |
Taste | Light Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Application | Human Consumption, For Making Sweets |
Certification | FSSAI Certified |
Feature | No Artificial Flavour |
Taste | Light Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Golden |
Application | Human Consumption |
Feature | No Artificial Flavour |
Taste | Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Golden |
Application | Human Consumption |
Certification | FSSAI Certified |
Feature | No Artificial Flavour |
Taste | Light Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Variety | Green Raisins |
Color | Light Green |
Taste | Light Sweet |
Feature | No Artificial Flavour |
Shelf Life | 6 Months |
Country of Origin | India |
Cultivation Type | Organic |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Variety | Green Raisins |
Color | Light Green |
Taste | Sweet |
Feature | No Artificial Flavour |
Shelf Life | 6 Months |
Country of Origin | India |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Application | Human Consumption |
Certification | FSSAI Certified |
Feature | No Artificial Flavour |
Taste | Light Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Variety | Green Raisins |
Color | Light Green |
Taste | Sweet |
Shelf Life | 6 Months |
Country of Origin | India |
Calories | 299/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Total Carbohydrate | 79 g/100gms |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Brown |
Application | Human Consumption |
Certification | FSSAI Certified |
Taste | Light Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Variety | Green Raisins |
Color | Light Green |
Taste | Light Sweet |
Shelf Life | 6 Months |
Country of Origin | India |
Calories | 299/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Application | Human Consumption |
Certification | FSSAI Certified |
Feature | High In Protein |
Taste | Sweet |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Variety | Green Raisins |
Color | Light Green |
Taste | Light Sweet |
Shelf Life | 6 Months |
Country of Origin | India |
Calories | 299/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Light Green |
Taste | Light Sweet |
Feature | No Artificial Flavour |
Shelf Life | 6 Months |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Application | Human Consumption |
Feature | No Artificial Flavour |
Taste | Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Country of Origin | India |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Green |
Application | Human Consumption |
Feature | No Artificial Flavour |
Taste | Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Application | Human Consumption |
Feature | No Artificial Flavour |
Taste | Light Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Application | Human Consumption |
Taste | Light Sweet |
Packaging Type | 1 Kg PP Bag & Rest Paper Box |
Type | Dried Fruits |
Country of Origin | India |
Packaging Sizes | 1kg, 5 kg, 10 kg, 15 kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.