Niphad, Nashik, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Trader of A Grade Black Fantasy Seedless Grapes, A Grade Crimson Seedless Grapes, Black Jumbo Grapes, Black Seedless Grapes, Black Sharad Grapes, Black Sharad Seedless Grapes, Black Sonaka Grapes, Flame Seedless Grapes, Fresh Ganesh Seedless Grapes, Green Seedless Grapes, Manik Chaman Green Grapes, Purple Grapes, Red Crimson Grapes, Sonaka Green Grapes and Thompson Seedless Grapes from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Black |
Usage | Human Consumption |
Grade | A Grade |
Specialities | Good For Health, No Pesticides |
Shelf Life | 10 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Red |
Usage | Human Consumption |
Grade | A Grade |
Specialities | Good For Nutritions, Hygienically Packed |
Shelf Life | 10 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Quality Available | A Grade |
Country of Origin | India |
Calories | 67/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 191 mg/100gms |
Total Carbohydrate | 17 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Black |
Usage | Human Consumption |
Grade | A Grade |
Specialities | Good For Nutritions, Hygienically Packed |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Quality Available | A Grade |
Calories | 67/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 191 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Black |
Usage | Human Consumption |
Grade | A Grade |
Specialities | Hygienically Packed |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Quality Available | A Grade |
Calories | 67/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 191 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Red |
Usage | Human Consumption |
Grade | A Grade |
Specialities | Good For Health, Hygienically Packed |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Green |
Usage | Human Consumption |
Grade | A Grade |
Specialities | Good For Nutritions |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Green |
Usage | Human Consumption |
Certification | FSSAI Certified |
Grade | A Grade |
Specialities | Hygienically Packed |
Shelf Life | 10 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Green |
Usage | Human Consumption |
Specialities | Good For Nutritions, Hygienically Packed |
Calories | 67/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 191 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Usage | Human Consumption |
Grade | A Grade |
Variety | Purple Grapes |
Shelf Life | 10 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Red |
Usage | Human Consumption |
Certification | FSSAI Certified |
Grade | A Grade |
Variety | Red Crimson |
Shelf Life | 10 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Green |
Usage | Human Consumption |
Grade | A Grade |
Variety | Sonaka Grapes |
Specialities | No Pesticides, Hygienically Packed |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Green |
Usage | Human Consumption |
Grade | A Grade |
Variety | Thompson Seedless Grapes |
Specialities | Good For Nutritions, Hygienically Packed |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.